Monthly Statistics » August 2009
August 2009
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 34 | 23 | 67.65 % |
114.00 U (2,850.00 €) |
31.83 U (795.77 €) |
27.92 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 08/31/2009 | 1 | 1 | 100.00 % | 3.50 U | 3.34 U | 95.43 % |
| 08/30/2009 | 2 | 1 | 50.00 % | 6.00 U | 0.30 U | 5.00 % |
| 08/29/2009 | 1 | 0 | 0.00 % | 3.00 U | -3.00 U | -100.00 % |
| 08/28/2009 | 2 | 0 | 0.00 % | 6.00 U | -7.00 U | -116.67 % |
| 08/27/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 08/26/2009 | 1 | 0 | 0.00 % | 3.00 U | -3.00 U | -100.00 % |
| 08/25/2009 | 1 | 1 | 100.00 % | 3.00 U | 1.88 U | 62.50 % |
| 08/24/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 08/23/2009 | 1 | 1 | 100.00 % | 3.50 U | 3.09 U | 88.29 % |
| 08/22/2009 | 3 | 2 | 66.67 % | 9.50 U | 3.38 U | 35.53 % |
| 08/21/2009 | 2 | 2 | 100.00 % | 7.00 U | 6.05 U | 86.43 % |
| 08/20/2009 | 1 | 1 | 100.00 % | 5.00 U | 2.84 U | 56.80 % |
| 08/19/2009 | 1 | 1 | 100.00 % | 3.00 U | 2.85 U | 95.00 % |
| 08/18/2009 | 2 | 2 | 100.00 % | 6.50 U | 5.47 U | 84.23 % |
| 08/17/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 08/16/2009 | 1 | 0 | 0.00 % | 3.00 U | -3.00 U | -100.00 % |
| 08/15/2009 | 3 | 0 | 0.00 % | 10.00 U | -10.00 U | -100.00 % |
| 08/14/2009 | 2 | 2 | 100.00 % | 7.50 U | 5.42 U | 72.33 % |
| 08/13/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 08/12/2009 | 2 | 2 | 100.00 % | 7.50 U | 5.64 U | 75.27 % |
| 08/11/2009 | 2 | 2 | 100.00 % | 7.00 U | 4.90 U | 70.00 % |
| 08/10/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 08/09/2009 | 2 | 1 | 50.00 % | 7.00 U | 1.37 U | 19.57 % |
| 08/08/2009 | 2 | 2 | 100.00 % | 7.00 U | 5.20 U | 74.29 % |
| 08/07/2009 | 2 | 2 | 100.00 % | 6.00 U | 6.10 U | 101.60 % |
| 08/06/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 08/05/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 08/04/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 08/03/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 08/02/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 08/01/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
1 Unit (U) = 25 €.


