Monthly Statistics » April 2009
April 2009
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 61 | 30 | 49.18 % |
172.50 U (4,312.50 €) |
17.26 U (431.50 €) |
10.01 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 04/30/2009 | 2 | 1 | 50.00 % | 6.00 U | -1.00 U | -16.67 % |
| 04/29/2009 | 3 | 2 | 66.67 % | 9.00 U | 2.93 U | 32.56 % |
| 04/28/2009 | 2 | 1 | 50.00 % | 5.00 U | 2.07 U | 41.40 % |
| 04/27/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/26/2009 | 4 | 1 | 25.00 % | 11.50 U | -2.50 U | -21.74 % |
| 04/25/2009 | 3 | 2 | 66.67 % | 10.00 U | 5.86 U | 58.60 % |
| 04/24/2009 | 4 | 3 | 75.00 % | 11.00 U | 7.50 U | 68.18 % |
| 04/23/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/22/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/21/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/20/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/19/2009 | 4 | 2 | 50.00 % | 11.50 U | 1.62 U | 14.09 % |
| 04/18/2009 | 2 | 0 | 0.00 % | 5.50 U | -5.50 U | -100.00 % |
| 04/17/2009 | 3 | 3 | 100.00 % | 10.50 U | 9.28 U | 88.38 % |
| 04/16/2009 | 3 | 1 | 33.33 % | 7.00 U | -1.80 U | -25.71 % |
| 04/15/2009 | 2 | 1 | 50.00 % | 4.50 U | 1.50 U | 33.33 % |
| 04/14/2009 | 2 | 1 | 50.00 % | 6.50 U | 2.17 U | 33.38 % |
| 04/13/2009 | 3 | 1 | 33.33 % | 7.00 U | -1.90 U | -27.14 % |
| 04/12/2009 | 3 | 0 | 0.00 % | 8.00 U | -8.00 U | -100.00 % |
| 04/11/2009 | 3 | 2 | 66.67 % | 9.50 U | 1.91 U | 20.11 % |
| 04/10/2009 | 2 | 0 | 0.00 % | 4.50 U | -4.50 U | -100.00 % |
| 04/09/2009 | 3 | 1 | 33.33 % | 7.00 U | -0.89 U | -12.71 % |
| 04/08/2009 | 3 | 2 | 66.67 % | 6.00 U | 3.73 U | 62.17 % |
| 04/07/2009 | 2 | 1 | 50.00 % | 5.50 U | 0.25 U | 4.55 % |
| 04/06/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/05/2009 | 3 | 2 | 66.67 % | 10.00 U | 2.75 U | 27.50 % |
| 04/04/2009 | 2 | 1 | 50.00 % | 6.50 U | -1.22 U | -18.77 % |
| 04/03/2009 | 3 | 2 | 66.67 % | 10.50 U | 3.00 U | 28.57 % |
| 04/02/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/01/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
1 Unit (U) = 25 €.


