Monthly Statistics » March 2009
March 2009
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 60 | 31 | 51.67 % |
179.64 U (4,491.00 €) |
13.33 U (333.37 €) |
7.42 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 03/31/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/30/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/29/2009 | 1 | 1 | 100.00 % | 3.00 U | 3.62 U | 120.67 % |
| 03/28/2009 | 3 | 2 | 66.67 % | 10.00 U | 2.25 U | 22.50 % |
| 03/27/2009 | 3 | 2 | 66.67 % | 9.00 U | 4.46 U | 49.56 % |
| 03/26/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/25/2009 | 2 | 1 | 50.00 % | 6.50 U | -0.13 U | -2.00 % |
| 03/24/2009 | 2 | 1 | 50.00 % | 5.00 U | 1.90 U | 38.00 % |
| 03/23/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/22/2009 | 4 | 2 | 50.00 % | 12.00 U | -0.63 U | -5.25 % |
| 03/21/2009 | 3 | 1 | 33.33 % | 8.50 U | -1.96 U | -23.06 % |
| 03/20/2009 | 3 | 1 | 33.33 % | 7.50 U | -2.90 U | -38.67 % |
| 03/19/2009 | 2 | 1 | 50.00 % | 5.00 U | 0.34 U | 6.80 % |
| 03/18/2009 | 1 | 1 | 100.00 % | 4.00 U | 2.48 U | 62.00 % |
| 03/17/2009 | 3 | 1 | 33.33 % | 8.50 U | -3.63 U | -42.65 % |
| 03/16/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/15/2009 | 4 | 3 | 75.00 % | 12.50 U | 4.58 U | 36.64 % |
| 03/14/2009 | 4 | 1 | 25.00 % | 10.00 U | -2.69 U | -26.90 % |
| 03/13/2009 | 2 | 2 | 100.00 % | 6.50 U | 5.76 U | 88.62 % |
| 03/12/2009 | 1 | 0 | 0.00 % | 5.00 U | -5.00 U | -100.00 % |
| 03/11/2009 | 1 | 0 | 0.00 % | 3.00 U | -3.00 U | -100.00 % |
| 03/10/2009 | 3 | 0 | 0.00 % | 8.50 U | -8.50 U | -100.00 % |
| 03/09/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/08/2009 | 3 | 2 | 66.67 % | 10.00 U | 4.89 U | 48.90 % |
| 03/07/2009 | 4 | 2 | 50.00 % | 12.00 U | 2.50 U | 20.83 % |
| 03/06/2009 | 2 | 2 | 100.00 % | 6.50 U | 5.74 U | 88.31 % |
| 03/05/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/04/2009 | 4 | 3 | 75.00 % | 13.00 U | 5.63 U | 43.31 % |
| 03/03/2009 | 2 | 1 | 50.00 % | 4.14 U | 1.42 U | 34.30 % |
| 03/02/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/01/2009 | 3 | 1 | 33.33 % | 9.50 U | -3.80 U | -40.00 % |
1 Unit (U) = 25 €.


