Monthly Statistics » February 2009
February 2009
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 72 | 31 | 43.06 % |
210.50 U (5,262.50 €) |
-4.86 U (-121.50 €) |
-2.31 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 02/28/2009 | 4 | 4 | 100.00 % | 13.50 U | 15.17 U | 112.37 % |
| 02/27/2009 | 2 | 2 | 100.00 % | 6.00 U | 6.06 U | 101.00 % |
| 02/26/2009 | 3 | 1 | 33.33 % | 8.00 U | -3.50 U | -43.75 % |
| 02/25/2009 | 3 | 1 | 33.33 % | 8.00 U | 0.12 U | 1.50 % |
| 02/24/2009 | 5 | 1 | 20.00 % | 12.00 U | -6.09 U | -50.75 % |
| 02/23/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 02/22/2009 | 3 | 2 | 66.67 % | 9.50 U | 1.77 U | 18.63 % |
| 02/21/2009 | 6 | 2 | 33.33 % | 18.00 U | -6.56 U | -36.44 % |
| 02/20/2009 | 3 | 1 | 33.33 % | 8.50 U | -2.62 U | -30.82 % |
| 02/19/2009 | 1 | 0 | 0.00 % | 5.00 U | -5.00 U | -100.00 % |
| 02/18/2009 | 4 | 1 | 25.00 % | 11.00 U | -5.25 U | -47.73 % |
| 02/17/2009 | 3 | 1 | 33.33 % | 9.50 U | -3.82 U | -40.21 % |
| 02/16/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 02/15/2009 | 2 | 1 | 50.00 % | 6.00 U | 0.82 U | 13.67 % |
| 02/14/2009 | 4 | 4 | 100.00 % | 13.50 U | 18.55 U | 137.41 % |
| 02/13/2009 | 4 | 2 | 50.00 % | 9.50 U | 6.40 U | 67.37 % |
| 02/12/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 02/11/2009 | 4 | 1 | 25.00 % | 13.00 U | -8.48 U | -65.23 % |
| 02/10/2009 | 2 | 1 | 50.00 % | 8.00 U | -1.20 U | -15.00 % |
| 02/09/2009 | 1 | 0 | 0.00 % | 1.50 U | -1.50 U | -100.00 % |
| 02/08/2009 | 4 | 2 | 50.00 % | 12.50 U | 2.56 U | 20.48 % |
| 02/07/2009 | 4 | 2 | 50.00 % | 12.00 U | 0.49 U | 4.08 % |
| 02/06/2009 | 3 | 0 | 0.00 % | 8.00 U | -8.00 U | -100.00 % |
| 02/05/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 02/04/2009 | 2 | 0 | 0.00 % | 5.50 U | -5.50 U | -100.00 % |
| 02/03/2009 | 2 | 0 | 0.00 % | 4.00 U | -4.00 U | -100.00 % |
| 02/02/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 02/01/2009 | 3 | 2 | 66.67 % | 8.00 U | 4.72 U | 59.00 % |
1 Unit (U) = 25 €.


