Monthly Statistics » December 2009
December 2009
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 48 | 29 | 60.42 % |
141.50 U (3,537.50 €) |
45.07 U (1,126.63 €) |
31.85 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 12/31/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/30/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/29/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/28/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/27/2009 | 1 | 1 | 100.00 % | 5.00 U | 3.50 U | 70.00 % |
| 12/26/2009 | 3 | 1 | 33.33 % | 7.00 U | -1.60 U | -22.86 % |
| 12/25/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/24/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/23/2009 | 1 | 1 | 100.00 % | 2.50 U | 2.75 U | 110.00 % |
| 12/22/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/21/2009 | 1 | 1 | 100.00 % | 2.00 U | 5.85 U | 292.50 % |
| 12/20/2009 | 3 | 1 | 33.33 % | 8.00 U | -2.05 U | -25.62 % |
| 12/19/2009 | 2 | 2 | 100.00 % | 7.50 U | 5.25 U | 70.00 % |
| 12/18/2009 | 2 | 2 | 100.00 % | 5.00 U | 8.60 U | 172.00 % |
| 12/17/2009 | 1 | 1 | 100.00 % | 3.00 U | 2.10 U | 70.00 % |
| 12/16/2009 | 2 | 2 | 100.00 % | 7.00 U | 6.09 U | 87.00 % |
| 12/15/2009 | 2 | 1 | 50.00 % | 4.00 U | 1.27 U | 31.63 % |
| 12/14/2009 | 1 | 1 | 100.00 % | 3.00 U | 3.60 U | 120.00 % |
| 12/13/2009 | 3 | 2 | 66.67 % | 10.00 U | 1.35 U | 13.50 % |
| 12/12/2009 | 3 | 2 | 66.67 % | 9.50 U | 2.31 U | 24.26 % |
| 12/11/2009 | 2 | 1 | 50.00 % | 8.00 U | 5.50 U | 68.75 % |
| 12/10/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/09/2009 | 3 | 0 | 0.00 % | 5.50 U | -5.50 U | -100.00 % |
| 12/08/2009 | 2 | 1 | 50.00 % | 6.00 U | -0.36 U | -6.00 % |
| 12/07/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/06/2009 | 3 | 1 | 33.33 % | 8.00 U | -2.40 U | -30.00 % |
| 12/05/2009 | 3 | 3 | 100.00 % | 11.00 U | 8.01 U | 72.82 % |
| 12/04/2009 | 2 | 1 | 50.00 % | 6.00 U | -0.15 U | -2.50 % |
| 12/03/2009 | 2 | 0 | 0.00 % | 6.00 U | -6.00 U | -100.00 % |
| 12/02/2009 | 3 | 2 | 66.67 % | 8.50 U | 4.46 U | 52.47 % |
| 12/01/2009 | 3 | 2 | 66.67 % | 9.00 U | 2.49 U | 27.72 % |
1 Unit (U) = 25 €.


