Monthly Statistics » January 2009
January 2009
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 64 | 32 | 50.00 % |
183.50 U (4,587.50 €) |
7.05 U (176.37 €) |
3.84 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 01/31/2009 | 5 | 3 | 60.00 % | 14.00 U | 5.02 U | 35.86 % |
| 01/30/2009 | 2 | 1 | 50.00 % | 5.50 U | 0.60 U | 10.91 % |
| 01/29/2009 | 2 | 0 | 0.00 % | 2.00 U | -2.00 U | -100.00 % |
| 01/28/2009 | 3 | 0 | 0.00 % | 9.00 U | -9.00 U | -100.00 % |
| 01/27/2009 | 4 | 2 | 50.00 % | 11.50 U | 1.58 U | 13.74 % |
| 01/26/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 01/25/2009 | 3 | 1 | 33.33 % | 9.50 U | -3.50 U | -36.84 % |
| 01/24/2009 | 3 | 2 | 66.67 % | 9.00 U | 2.68 U | 29.78 % |
| 01/23/2009 | 2 | 1 | 50.00 % | 6.50 U | -1.55 U | -23.85 % |
| 01/22/2009 | 1 | 1 | 100.00 % | 4.00 U | 2.28 U | 57.00 % |
| 01/21/2009 | 2 | 1 | 50.00 % | 4.50 U | 0.36 U | 8.00 % |
| 01/20/2009 | 1 | 1 | 100.00 % | 3.50 U | 2.52 U | 72.00 % |
| 01/19/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 01/18/2009 | 3 | 3 | 100.00 % | 8.50 U | 8.67 U | 102.00 % |
| 01/17/2009 | 4 | 2 | 50.00 % | 13.50 U | -0.34 U | -2.52 % |
| 01/16/2009 | 2 | 0 | 0.00 % | 5.50 U | -5.50 U | -100.00 % |
| 01/15/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 01/14/2009 | 4 | 1 | 25.00 % | 8.00 U | -1.98 U | -24.75 % |
| 01/13/2009 | 3 | 1 | 33.33 % | 8.50 U | -2.38 U | -27.94 % |
| 01/12/2009 | 1 | 0 | 0.00 % | 4.00 U | -4.00 U | -100.00 % |
| 01/11/2009 | 2 | 1 | 50.00 % | 6.00 U | -0.42 U | -7.00 % |
| 01/10/2009 | 3 | 3 | 100.00 % | 12.00 U | 8.46 U | 70.50 % |
| 01/09/2009 | 2 | 2 | 100.00 % | 5.50 U | 5.30 U | 96.36 % |
| 01/08/2009 | 2 | 1 | 50.00 % | 4.00 U | 1.10 U | 27.50 % |
| 01/07/2009 | 2 | 2 | 100.00 % | 5.50 U | 6.15 U | 111.82 % |
| 01/06/2009 | 1 | 1 | 100.00 % | 4.00 U | 0.68 U | 17.00 % |
| 01/05/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 01/04/2009 | 2 | 1 | 50.00 % | 6.50 U | 0.22 U | 3.38 % |
| 01/03/2009 | 4 | 1 | 25.00 % | 11.00 U | -5.90 U | -53.64 % |
| 01/02/2009 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 01/01/2009 | 1 | 0 | 0.00 % | 2.00 U | -2.00 U | -100.00 % |
1 Unit (U) = 25 €.


