Monthly Statistics » September 2008
September 2008
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 84 | 40 | 47.62 % |
245.10 U (6,127.50 €) |
0.40 U (10.12 €) |
0.17 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 09/30/2008 | 4 | 4 | 100.00 % | 13.00 U | 15.80 U | 121.54 % |
| 09/29/2008 | 3 | 1 | 33.33 % | 8.00 U | 0.00 U | 0.00 % |
| 09/28/2008 | 3 | 0 | 0.00 % | 8.50 U | -8.50 U | -100.00 % |
| 09/27/2008 | 3 | 2 | 66.67 % | 10.00 U | 3.48 U | 34.80 % |
| 09/26/2008 | 3 | 2 | 66.67 % | 10.00 U | 1.38 U | 13.80 % |
| 09/25/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 09/24/2008 | 4 | 1 | 25.00 % | 11.50 U | -5.03 U | -43.70 % |
| 09/23/2008 | 4 | 1 | 25.00 % | 9.50 U | -7.88 U | -82.95 % |
| 09/22/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 09/21/2008 | 5 | 1 | 20.00 % | 13.50 U | -6.96 U | -51.56 % |
| 09/20/2008 | 4 | 1 | 25.00 % | 11.50 U | -4.70 U | -40.87 % |
| 09/19/2008 | 4 | 2 | 50.00 % | 9.50 U | 2.25 U | 23.68 % |
| 09/18/2008 | 3 | 2 | 66.67 % | 8.50 U | 2.60 U | 30.59 % |
| 09/17/2008 | 4 | 2 | 50.00 % | 11.00 U | 0.10 U | 0.91 % |
| 09/16/2008 | 4 | 1 | 25.00 % | 12.00 U | -4.25 U | -35.42 % |
| 09/15/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 09/14/2008 | 4 | 3 | 75.00 % | 12.50 U | 5.50 U | 44.00 % |
| 09/13/2008 | 4 | 2 | 50.00 % | 13.50 U | -1.30 U | -9.63 % |
| 09/12/2008 | 2 | 1 | 50.00 % | 8.50 U | 1.27 U | 14.94 % |
| 09/11/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 09/10/2008 | 4 | 2 | 50.00 % | 10.00 U | 1.64 U | 16.40 % |
| 09/09/2008 | 3 | 1 | 33.33 % | 8.70 U | -3.60 U | -41.38 % |
| 09/08/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 09/07/2008 | 4 | 2 | 50.00 % | 11.00 U | -0.46 U | -4.18 % |
| 09/06/2008 | 3 | 3 | 100.00 % | 9.00 U | 7.40 U | 82.22 % |
| 09/05/2008 | 2 | 2 | 100.00 % | 6.50 U | 6.18 U | 95.08 % |
| 09/04/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 09/03/2008 | 5 | 2 | 40.00 % | 13.00 U | -2.80 U | -21.54 % |
| 09/02/2008 | 3 | 2 | 66.67 % | 12.90 U | 1.28 U | 9.92 % |
| 09/01/2008 | 2 | 0 | 0.00 % | 3.00 U | -3.00 U | -100.00 % |
1 Unit (U) = 25 €.


