BetChampions.com - Wir machen Sie zum Gewinner!

Deutsch English
Members area
Statistics
4 active Picks all Longterm bets
September 2010
Picks 0
Yield (%) 0.00
Profit (U) 0.00
Profit (€) 0.00
Year 2010
Picks 1
Yield (%) +50.00
Profit (U) +3.00
Profit (€) +75.00
Overall
(since 12/01/2006)
Picks 2,372
Yield (%) +1.13
Profit (U) +423.07
Profit (€) +10,576.72

One Unit (U) equals 25€.

Monthly Statistics » August 2008

August 2008

  Bets (Won) Win Rate Stakes Profit Yield
Archive Results 99 46 46.46 % 281.50 U
(7,037.50 €)
3.19 U
(79.87 €)
1.13 %

Daily Overview

Day Bets (Won) Win Rate Stakes Profit Yield
08/31/2008 5 2 40.00 % 12.50 U -1.16 U -9.28 %
08/30/2008 4 2 50.00 % 10.00 U 1.69 U 16.95 %
08/29/2008 1 1 100.00 % 9.50 U 7.60 U 80.00 %
08/28/2008 3 1 33.33 % 11.00 U -5.54 U -50.36 %
08/27/2008 1 0 0.00 % 3.50 U -3.50 U -100.00 %
08/26/2008 2 0 0.00 % 6.00 U -6.00 U -100.00 %
08/25/2008 2 2 100.00 % 6.50 U 5.37 U 82.62 %
08/24/2008 3 3 100.00 % 9.50 U 8.70 U 91.58 %
08/23/2008 5 2 40.00 % 16.00 U -3.06 U -19.12 %
08/22/2008 3 1 33.33 % 8.00 U -2.50 U -31.25 %
08/21/2008 2 1 50.00 % 4.50 U 1.35 U 30.00 %
08/20/2008 3 2 66.67 % 9.00 U 2.66 U 29.61 %
08/19/2008 2 0 0.00 % 4.00 U -4.00 U -100.00 %
08/18/2008 2 1 50.00 % 3.50 U 1.00 U 28.57 %
08/17/2008 6 3 50.00 % 15.00 U 4.15 U 27.67 %
08/16/2008 5 3 60.00 % 15.00 U 3.65 U 24.33 %
08/15/2008 4 1 25.00 % 6.50 U -4.00 U -61.54 %
08/14/2008 2 1 50.00 % 6.00 U -0.42 U -7.00 %
08/13/2008 4 3 75.00 % 14.00 U 4.85 U 34.64 %
08/12/2008 3 2 66.67 % 8.00 U 2.98 U 37.25 %
08/11/2008 3 1 33.33 % 6.50 U -0.06 U -0.92 %
08/10/2008 5 3 60.00 % 13.50 U 6.92 U 51.26 %
08/09/2008 4 1 25.00 % 14.00 U -8.48 U -60.57 %
08/08/2008 3 1 33.33 % 9.50 U -2.90 U -30.53 %
08/07/2008 3 1 33.33 % 7.00 U -1.26 U -18.00 %
08/06/2008 2 1 50.00 % 4.50 U 2.30 U 51.11 %
08/05/2008 2 0 0.00 % 6.00 U -6.00 U -100.00 %
08/04/2008 4 2 50.00 % 9.50 U 2.15 U 22.63 %
08/03/2008 4 1 25.00 % 12.50 U -6.80 U -54.40 %
08/02/2008 4 3 75.00 % 11.00 U 6.87 U 62.45 %
08/01/2008 3 1 33.33 % 9.50 U -3.38 U -35.53 %

1 Unit (U) = 25 €.