Monthly Statistics » April 2008
April 2008
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 82 | 35 | 42.68 % |
233.50 U (5,837.50 €) |
-5.08 U (-127.00 €) |
-2.18 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 04/30/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/29/2008 | 1 | 0 | 0.00 % | 3.00 U | -3.00 U | -100.00 % |
| 04/28/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/27/2008 | 2 | 1 | 50.00 % | 7.00 U | -0.60 U | -8.57 % |
| 04/26/2008 | 4 | 1 | 25.00 % | 9.50 U | -4.50 U | -47.37 % |
| 04/25/2008 | 3 | 1 | 33.33 % | 9.00 U | -3.45 U | -38.33 % |
| 04/24/2008 | 2 | 1 | 50.00 % | 7.00 U | -0.95 U | -13.57 % |
| 04/23/2008 | 4 | 1 | 25.00 % | 12.00 U | -6.28 U | -52.33 % |
| 04/22/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/21/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/20/2008 | 3 | 1 | 33.33 % | 8.50 U | -3.30 U | -38.82 % |
| 04/19/2008 | 5 | 0 | 0.00 % | 12.50 U | -12.50 U | -100.00 % |
| 04/18/2008 | 3 | 1 | 33.33 % | 9.50 U | -4.50 U | -47.37 % |
| 04/17/2008 | 4 | 3 | 75.00 % | 12.50 U | 5.48 U | 43.84 % |
| 04/16/2008 | 3 | 2 | 66.67 % | 8.50 U | 3.62 U | 42.59 % |
| 04/15/2008 | 4 | 1 | 25.00 % | 10.00 U | -2.62 U | -26.20 % |
| 04/14/2008 | 1 | 1 | 100.00 % | 3.50 U | 2.70 U | 77.14 % |
| 04/13/2008 | 7 | 2 | 28.57 % | 18.00 U | -5.90 U | -32.78 % |
| 04/12/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/11/2008 | 5 | 4 | 80.00 % | 14.50 U | 15.41 U | 106.28 % |
| 04/10/2008 | 4 | 3 | 75.00 % | 11.50 U | 7.18 U | 62.43 % |
| 04/09/2008 | 3 | 0 | 0.00 % | 8.00 U | -8.00 U | -100.00 % |
| 04/08/2008 | 3 | 3 | 100.00 % | 9.00 U | 10.86 U | 120.67 % |
| 04/07/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 04/06/2008 | 5 | 2 | 40.00 % | 12.00 U | 0.30 U | 2.50 % |
| 04/05/2008 | 4 | 3 | 75.00 % | 14.00 U | 7.11 U | 50.79 % |
| 04/04/2008 | 4 | 1 | 25.00 % | 11.00 U | -3.80 U | -34.55 % |
| 04/03/2008 | 2 | 2 | 100.00 % | 4.50 U | 12.96 U | 288.00 % |
| 04/02/2008 | 3 | 0 | 0.00 % | 10.00 U | -10.00 U | -100.00 % |
| 04/01/2008 | 3 | 1 | 33.33 % | 8.50 U | -1.30 U | -15.29 % |
1 Unit (U) = 25 €.


