Monthly Statistics » December 2008
December 2008
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 49 | 21 | 42.86 % |
157.00 U (3,925.00 €) |
-13.05 U (-326.25 €) |
-8.31 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 12/31/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/30/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/29/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/28/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/27/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/26/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/25/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/24/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/23/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/22/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/21/2008 | 3 | 1 | 33.33 % | 9.00 U | -2.07 U | -23.00 % |
| 12/20/2008 | 4 | 1 | 25.00 % | 12.00 U | -5.32 U | -44.33 % |
| 12/19/2008 | 2 | 2 | 100.00 % | 8.50 U | 8.38 U | 98.59 % |
| 12/18/2008 | 4 | 1 | 25.00 % | 12.50 U | -5.14 U | -41.12 % |
| 12/17/2008 | 2 | 1 | 50.00 % | 8.50 U | 0.30 U | 3.53 % |
| 12/16/2008 | 1 | 0 | 0.00 % | 3.00 U | -3.00 U | -100.00 % |
| 12/15/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/14/2008 | 3 | 2 | 66.67 % | 11.00 U | 1.79 U | 16.27 % |
| 12/13/2008 | 6 | 2 | 33.33 % | 20.00 U | -5.35 U | -26.75 % |
| 12/12/2008 | 3 | 0 | 0.00 % | 8.00 U | -8.00 U | -100.00 % |
| 12/11/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/10/2008 | 3 | 1 | 33.33 % | 6.50 U | 0.70 U | 10.77 % |
| 12/09/2008 | 2 | 1 | 50.00 % | 8.00 U | 0.90 U | 11.25 % |
| 12/08/2008 | 2 | 0 | 0.00 % | 4.00 U | -4.00 U | -100.00 % |
| 12/07/2008 | 4 | 4 | 100.00 % | 13.00 U | 9.50 U | 73.08 % |
| 12/06/2008 | 4 | 2 | 50.00 % | 11.50 U | -0.68 U | -5.91 % |
| 12/05/2008 | 2 | 1 | 50.00 % | 6.50 U | -0.74 U | -11.38 % |
| 12/04/2008 | 1 | 1 | 100.00 % | 4.00 U | 3.68 U | 92.00 % |
| 12/03/2008 | 2 | 1 | 50.00 % | 7.00 U | 0.00 U | 0.00 % |
| 12/02/2008 | 1 | 0 | 0.00 % | 4.00 U | -4.00 U | -100.00 % |
| 12/01/2008 | 0 | 0 | 0.00 % | U | U | 0.00 % |
1 Unit (U) = 25 €.


