Warning: number_format() expects parameter 1 to be double, string given in /icefinch/www/betchampions.com/http/www/templates/en/cache/statistics.month.dayEntry.php on line 6

Warning: number_format() expects parameter 1 to be double, string given in /icefinch/www/betchampions.com/http/www/templates/en/cache/statistics.month.dayEntry.php on line 7

Warning: number_format() expects parameter 1 to be double, string given in /icefinch/www/betchampions.com/http/www/templates/en/cache/statistics.month.dayEntry.php on line 6

Warning: number_format() expects parameter 1 to be double, string given in /icefinch/www/betchampions.com/http/www/templates/en/cache/statistics.month.dayEntry.php on line 7

Warning: number_format() expects parameter 1 to be double, string given in /icefinch/www/betchampions.com/http/www/templates/en/cache/statistics.month.dayEntry.php on line 6

Warning: number_format() expects parameter 1 to be double, string given in /icefinch/www/betchampions.com/http/www/templates/en/cache/statistics.month.dayEntry.php on line 7
BetChampions.com - Wir machen Sie zum Gewinner!

BetChampions.com - Wir machen Sie zum Gewinner!

Deutsch English
Members area
Statistics
4 active Picks all Longterm bets
September 2010
Picks 0
Yield (%) 0.00
Profit (U) 0.00
Profit (€) 0.00
Year 2010
Picks 1
Yield (%) +50.00
Profit (U) +3.00
Profit (€) +75.00
Overall
(since 12/01/2006)
Picks 2,372
Yield (%) +16.78
Profit (U) +423.07
Profit (€) +10,576.72

One Unit (U) equals 25€.

Monthly Statistics » January 2008

January 2008

  Bets (Won) Win Rate Stakes Profit Yield
Archive Results 75 41 54.67 % 250.38 U
(6,259.50 €)
42.02 U
(1,050.38 €)
16.78 %

Daily Overview

Day Bets (Won) Win Rate Stakes Profit Yield
01/31/2008 2 1 50.00 % 5.00 U 2.00 U 40.00 %
01/30/2008 2 1 50.00 % 6.50 U -0.13 U -2.00 %
01/29/2008 2 0 0.00 % 7.00 U -4.00 U -57.14 %
01/28/2008 2 2 100.00 % 6.00 U 7.17 U 119.50 %
01/27/2008 3 2 66.67 % 9.50 U 3.95 U 41.58 %
01/26/2008 5 4 80.00 % 15.50 U 12.24 U 78.97 %
01/25/2008 1 1 100.00 % 4.00 U 3.20 U 80.00 %
01/24/2008 1 0 0.00 % 3.00 U -3.00 U -100.00 %
01/23/2008 3 1 33.33 % 9.50 U -2.45 U -25.79 %
01/22/2008 2 0 0.00 % 5.50 U -5.50 U -100.00 %
01/21/2008 2 2 100.00 % 9.50 U 7.32 U 77.05 %
01/20/2008 3 1 33.33 % 9.50 U -3.48 U -36.63 %
01/19/2008 3 3 100.00 % 10.50 U 6.93 U 66.00 %
01/18/2008 2 2 100.00 % 8.00 U 6.01 U 75.12 %
01/17/2008 1 1 100.00 % 3.50 U 2.85 U 81.43 %
01/16/2008 3 2 66.67 % 10.00 U 4.13 U 41.30 %
01/15/2008 4 2 50.00 % 13.50 U -2.90 U -21.48 %
01/14/2008 1 0 0.00 % 4.00 U -4.00 U -100.00 %
01/13/2008 4 1 25.00 % 11.38 U 1.00 U 8.79 %
01/12/2008 5 1 20.00 % 19.50 U -6.04 U -30.97 %
01/11/2008 2 2 100.00 % 8.00 U 6.44 U 80.50 %
01/10/2008 0 0 0.00 % U U 0.00 %
01/09/2008 2 0 0.00 % 4.50 U -4.50 U -100.00 %
01/08/2008 2 2 100.00 % 6.00 U 6.66 U 111.00 %
01/07/2008 0 0 0.00 % U U 0.00 %
01/06/2008 6 4 66.67 % 23.00 U 7.96 U 34.63 %
01/05/2008 5 2 40.00 % 14.50 U -1.72 U -11.86 %
01/04/2008 0 0 0.00 % U U 0.00 %
01/03/2008 1 1 100.00 % 3.00 U 2.15 U 71.67 %
01/02/2008 3 2 66.67 % 10.50 U 1.70 U 16.19 %
01/01/2008 3 1 33.33 % 10.00 U -1.98 U -19.80 %

1 Unit (U) = 25 €.