Monthly Statistics » September 2007
September 2007
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 107 | 55 | 51.40 % |
382.00 U (9,550.00 €) |
25.47 U (636.75 €) |
6.67 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 09/30/2007 | 4 | 2 | 50.00 % | 14.00 U | -2.74 U | -19.57 % |
| 09/29/2007 | 5 | 3 | 60.00 % | 18.50 U | 3.32 U | 17.95 % |
| 09/28/2007 | 3 | 1 | 33.33 % | 10.00 U | -2.62 U | -26.20 % |
| 09/27/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 09/26/2007 | 5 | 3 | 60.00 % | 18.00 U | 2.90 U | 16.11 % |
| 09/25/2007 | 5 | 3 | 60.00 % | 20.00 U | 1.22 U | 6.10 % |
| 09/24/2007 | 2 | 0 | 0.00 % | 7.00 U | -7.00 U | -100.00 % |
| 09/23/2007 | 4 | 2 | 50.00 % | 16.00 U | -1.20 U | -7.50 % |
| 09/22/2007 | 6 | 3 | 50.00 % | 22.50 U | -0.80 U | -3.56 % |
| 09/21/2007 | 4 | 4 | 100.00 % | 17.00 U | 14.00 U | 82.35 % |
| 09/20/2007 | 2 | 0 | 0.00 % | 7.00 U | -7.00 U | -100.00 % |
| 09/19/2007 | 4 | 2 | 50.00 % | 12.00 U | 3.90 U | 32.50 % |
| 09/18/2007 | 4 | 2 | 50.00 % | 13.00 U | -0.40 U | -3.08 % |
| 09/17/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 09/16/2007 | 7 | 4 | 57.14 % | 18.00 U | 6.30 U | 35.00 % |
| 09/15/2007 | 5 | 3 | 60.00 % | 21.50 U | 2.80 U | 13.02 % |
| 09/14/2007 | 4 | 1 | 25.00 % | 15.00 U | -7.50 U | -50.00 % |
| 09/13/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 09/12/2007 | 4 | 2 | 50.00 % | 16.00 U | -2.22 U | -13.87 % |
| 09/11/2007 | 1 | 0 | 0.00 % | 4.00 U | -4.00 U | -100.00 % |
| 09/10/2007 | 1 | 1 | 100.00 % | 6.00 U | 4.65 U | 77.50 % |
| 09/09/2007 | 3 | 2 | 66.67 % | 10.00 U | 8.51 U | 85.10 % |
| 09/08/2007 | 5 | 2 | 40.00 % | 17.50 U | -3.55 U | -20.29 % |
| 09/07/2007 | 3 | 2 | 66.67 % | 8.50 U | 9.52 U | 112.00 % |
| 09/06/2007 | 2 | 2 | 100.00 % | 9.00 U | 8.20 U | 91.11 % |
| 09/05/2007 | 5 | 1 | 20.00 % | 15.00 U | -8.70 U | -58.00 % |
| 09/04/2007 | 4 | 2 | 50.00 % | 14.00 U | -1.05 U | -7.50 % |
| 09/03/2007 | 4 | 1 | 25.00 % | 10.50 U | -2.00 U | -19.05 % |
| 09/02/2007 | 5 | 3 | 60.00 % | 18.00 U | 2.68 U | 14.89 % |
| 09/01/2007 | 6 | 4 | 66.67 % | 24.00 U | 8.25 U | 34.38 % |
1 Unit (U) = 25 €.


