Monthly Statistics » March 2007
March 2007
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 102 | 48 | 47.06 % |
440.96 U (11,024.00 €) |
32.69 U (817.25 €) |
7.41 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 03/31/2007 | 6 | 4 | 66.67 % | 22.27 U | 8.57 U | 38.48 % |
| 03/30/2007 | 3 | 2 | 66.67 % | 11.10 U | 7.15 U | 64.41 % |
| 03/29/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/28/2007 | 4 | 1 | 25.00 % | 23.88 U | -9.58 U | -40.12 % |
| 03/27/2007 | 1 | 1 | 100.00 % | 4.00 U | 2.00 U | 50.00 % |
| 03/26/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/25/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/24/2007 | 2 | 1 | 50.00 % | 13.50 U | 5.55 U | 41.11 % |
| 03/23/2007 | 1 | 0 | 0.00 % | 4.00 U | -4.00 U | -100.00 % |
| 03/22/2007 | 2 | 1 | 50.00 % | 10.00 U | -1.40 U | -14.00 % |
| 03/21/2007 | 2 | 2 | 100.00 % | 9.94 U | 12.66 U | 127.36 % |
| 03/20/2007 | 2 | 0 | 0.00 % | 6.22 U | -6.22 U | -100.00 % |
| 03/19/2007 | 1 | 1 | 100.00 % | 8.00 U | 6.00 U | 75.00 % |
| 03/18/2007 | 9 | 4 | 44.44 % | 40.81 U | -2.50 U | -6.13 % |
| 03/17/2007 | 4 | 1 | 25.00 % | 20.99 U | -9.93 U | -47.31 % |
| 03/16/2007 | 4 | 1 | 25.00 % | 16.77 U | -8.37 U | -49.91 % |
| 03/15/2007 | 4 | 1 | 25.00 % | 15.66 U | -8.66 U | -55.30 % |
| 03/14/2007 | 3 | 1 | 33.33 % | 11.83 U | 0.67 U | 5.66 % |
| 03/13/2007 | 7 | 5 | 71.43 % | 26.93 U | 10.27 U | 38.14 % |
| 03/12/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/11/2007 | 8 | 4 | 50.00 % | 40.43 U | 11.10 U | 27.45 % |
| 03/10/2007 | 6 | 2 | 33.33 % | 30.46 U | -6.57 U | -21.57 % |
| 03/09/2007 | 3 | 1 | 33.33 % | 10.83 U | -4.03 U | -37.21 % |
| 03/08/2007 | 2 | 1 | 50.00 % | 8.00 U | 0.55 U | 6.88 % |
| 03/07/2007 | 2 | 1 | 50.00 % | 9.77 U | -0.17 U | -1.74 % |
| 03/06/2007 | 4 | 0 | 0.00 % | 11.16 U | -11.16 U | -100.00 % |
| 03/05/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 03/04/2007 | 6 | 5 | 83.33 % | 22.49 U | 22.01 U | 97.87 % |
| 03/03/2007 | 8 | 3 | 37.50 % | 29.99 U | -5.25 U | -17.51 % |
| 03/02/2007 | 7 | 5 | 71.43 % | 24.16 U | 31.77 U | 131.50 % |
| 03/01/2007 | 1 | 0 | 0.00 % | 7.77 U | -7.77 U | -100.00 % |
1 Unit (U) = 25 €.


