Monthly Statistics » December 2007
December 2007
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 89 | 38 | 42.70 % |
287.70 U (7,192.50 €) |
-15.61 U (-390.25 €) |
-5.43 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 12/31/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/30/2007 | 4 | 2 | 50.00 % | 10.00 U | 3.86 U | 38.60 % |
| 12/29/2007 | 3 | 2 | 66.67 % | 10.50 U | 2.95 U | 28.10 % |
| 12/28/2007 | 3 | 0 | 0.00 % | 8.00 U | -7.00 U | -87.50 % |
| 12/27/2007 | 2 | 2 | 100.00 % | 6.00 U | 6.15 U | 102.50 % |
| 12/26/2007 | 4 | 2 | 50.00 % | 13.00 U | -0.50 U | -3.85 % |
| 12/25/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/24/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/23/2007 | 4 | 2 | 50.00 % | 12.50 U | 0.02 U | 0.16 % |
| 12/22/2007 | 3 | 1 | 33.33 % | 13.70 U | -0.80 U | -5.84 % |
| 12/21/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/20/2007 | 4 | 0 | 0.00 % | 8.50 U | -8.50 U | -100.00 % |
| 12/19/2007 | 4 | 2 | 50.00 % | 13.50 U | 0.18 U | 1.33 % |
| 12/18/2007 | 3 | 1 | 33.33 % | 6.50 U | 2.30 U | 35.38 % |
| 12/17/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/16/2007 | 3 | 0 | 0.00 % | 9.00 U | -8.50 U | -94.44 % |
| 12/15/2007 | 6 | 1 | 16.67 % | 18.00 U | -10.96 U | -60.89 % |
| 12/14/2007 | 3 | 2 | 66.67 % | 10.00 U | 3.51 U | 35.10 % |
| 12/13/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/12/2007 | 5 | 3 | 60.00 % | 15.50 U | 5.03 U | 32.45 % |
| 12/11/2007 | 4 | 3 | 75.00 % | 11.00 U | 7.83 U | 71.18 % |
| 12/10/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 12/09/2007 | 3 | 1 | 33.33 % | 12.50 U | -4.72 U | -37.76 % |
| 12/08/2007 | 5 | 3 | 60.00 % | 24.00 U | 4.31 U | 17.96 % |
| 12/07/2007 | 4 | 3 | 75.00 % | 14.00 U | 5.81 U | 41.50 % |
| 12/06/2007 | 3 | 0 | 0.00 % | 8.50 U | -8.50 U | -100.00 % |
| 12/05/2007 | 5 | 2 | 40.00 % | 15.00 U | -1.25 U | -8.33 % |
| 12/04/2007 | 4 | 1 | 25.00 % | 15.50 U | -7.85 U | -50.65 % |
| 12/03/2007 | 1 | 0 | 0.00 % | 3.00 U | -3.00 U | -100.00 % |
| 12/02/2007 | 4 | 3 | 75.00 % | 14.50 U | 4.62 U | 31.86 % |
| 12/01/2007 | 5 | 2 | 40.00 % | 15.00 U | -0.60 U | -4.00 % |
1 Unit (U) = 25 €.


