Monthly Statistics » November 2007
November 2007
| Bets | (Won) | Win Rate | Stakes | Profit | Yield | |
|---|---|---|---|---|---|---|
| Archive Results | 95 | 39 | 41.05 % |
309.50 U (7,737.50 €) |
-29.64 U (-740.88 €) |
-9.58 % |
Daily Overview
| Day | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| 11/30/2007 | 4 | 3 | 75.00 % | 12.50 U | 8.75 U | 70.00 % |
| 11/29/2007 | 4 | 0 | 0.00 % | 14.50 U | -14.50 U | -100.00 % |
| 11/28/2007 | 4 | 1 | 25.00 % | 20.00 U | -11.30 U | -56.50 % |
| 11/27/2007 | 4 | 2 | 50.00 % | 10.50 U | 2.75 U | 26.19 % |
| 11/26/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 11/25/2007 | 6 | 3 | 50.00 % | 18.00 U | 2.29 U | 12.72 % |
| 11/24/2007 | 5 | 3 | 60.00 % | 15.50 U | 7.80 U | 50.32 % |
| 11/23/2007 | 4 | 1 | 25.00 % | 14.00 U | -7.20 U | -51.43 % |
| 11/22/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 11/21/2007 | 4 | 3 | 75.00 % | 14.00 U | 8.74 U | 62.43 % |
| 11/20/2007 | 5 | 3 | 60.00 % | 13.00 U | 3.92 U | 30.15 % |
| 11/19/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 11/18/2007 | 3 | 0 | 0.00 % | 9.50 U | -9.50 U | -100.00 % |
| 11/17/2007 | 3 | 1 | 33.33 % | 10.00 U | -3.63 U | -36.25 % |
| 11/16/2007 | 4 | 0 | 0.00 % | 7.50 U | -7.00 U | -93.33 % |
| 11/15/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 11/14/2007 | 3 | 0 | 0.00 % | 5.00 U | -5.00 U | -100.00 % |
| 11/13/2007 | 2 | 1 | 50.00 % | 7.00 U | -0.04 U | -0.57 % |
| 11/12/2007 | 1 | 0 | 0.00 % | 1.00 U | -1.00 U | -100.00 % |
| 11/11/2007 | 3 | 2 | 66.67 % | 9.50 U | 2.80 U | 29.47 % |
| 11/10/2007 | 5 | 4 | 80.00 % | 17.00 U | 18.91 U | 111.24 % |
| 11/09/2007 | 3 | 1 | 33.33 % | 15.00 U | -3.30 U | -22.00 % |
| 11/08/2007 | 4 | 2 | 50.00 % | 12.00 U | 2.98 U | 24.83 % |
| 11/07/2007 | 3 | 0 | 0.00 % | 12.50 U | -12.00 U | -96.00 % |
| 11/06/2007 | 6 | 1 | 16.67 % | 21.00 U | -14.70 U | -70.00 % |
| 11/05/2007 | 0 | 0 | 0.00 % | U | U | 0.00 % |
| 11/04/2007 | 4 | 1 | 25.00 % | 14.00 U | -8.30 U | -59.29 % |
| 11/03/2007 | 4 | 3 | 75.00 % | 14.00 U | 7.70 U | 55.00 % |
| 11/02/2007 | 4 | 2 | 50.00 % | 13.00 U | -0.55 U | -4.23 % |
| 11/01/2007 | 3 | 2 | 66.67 % | 9.50 U | 1.74 U | 18.32 % |
1 Unit (U) = 25 €.


