Betting Statistics
Total Performance (since 12/01/2006)
| Capital | Picks | Won | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
|
Initial : 1,000.00 €Current: 11,576.72 €
|
2372 | 1153 | 48.61 % |
7,946.13 U (198,653.25 €) |
423.07 U (10,576.72 €) |
5.32 % |
Year 2010
| Month | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| September | 0 | 0 | 0.00 % | U | U | 0.00 % |
| August | 0 | 0 | 0.00 % | U | U | 0.00 % |
| July | 0 | 0 | 0.00 % | U | U | 0.00 % |
| June | 0 | 0 | 0.00 % | U | U | 0.00 % |
| May | 0 | 0 | 0.00 % | U | U | 0.00 % |
| April | 0 | 0 | 0.00 % | U | U | 0.00 % |
| March | 0 | 0 | 0.00 % | U | U | 0.00 % |
| February | 0 | 0 | 0.00 % | U | U | 0.00 % |
| January | 1 | 1 | 100.00 % | 6.00 U | 3.00 U | 50.00 % |
Year 2009
| Month | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| December | 48 | 29 | 60.42 % | 141.50 U | 45.07 U | 31.85 % |
| November | 6 | 6 | 100.00 % | 22.00 U | 18.32 U | 83.25 % |
| October | 9 | 6 | 66.67 % | 28.50 U | 8.23 U | 28.88 % |
| September | 36 | 14 | 38.89 % | 109.50 U | -16.80 U | -15.34 % |
| August | 34 | 23 | 67.65 % | 114.00 U | 31.83 U | 27.92 % |
| July | 0 | 0 | 0.00 % | U | U | 0.00 % |
| June | 0 | 0 | 0.00 % | U | U | 0.00 % |
| May | 24 | 13 | 54.17 % | 71.50 U | 5.30 U | 7.41 % |
| April | 61 | 30 | 49.18 % | 172.50 U | 17.26 U | 10.01 % |
| March | 60 | 31 | 51.67 % | 179.64 U | 13.33 U | 7.42 % |
| February | 72 | 31 | 43.06 % | 210.50 U | -4.86 U | -2.31 % |
| January | 64 | 32 | 50.00 % | 183.50 U | 7.05 U | 3.84 % |
Year 2008
| Month | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| December | 49 | 21 | 42.86 % | 157.00 U | -13.05 U | -8.31 % |
| November | 64 | 29 | 45.31 % | 209.30 U | -11.00 U | -5.26 % |
| October | 62 | 30 | 48.39 % | 220.50 U | -14.61 U | -6.63 % |
| September | 84 | 40 | 47.62 % | 245.10 U | 0.40 U | 0.17 % |
| August | 99 | 46 | 46.46 % | 281.50 U | 3.19 U | 1.13 % |
| July | 93 | 40 | 43.01 % | 267.00 U | -0.87 U | -0.33 % |
| June | 80 | 36 | 45.00 % | 235.00 U | 11.25 U | 4.79 % |
| May | 100 | 51 | 51.00 % | 319.50 U | 27.25 U | 8.53 % |
| April | 82 | 35 | 42.68 % | 233.50 U | -5.08 U | -2.18 % |
| March | 90 | 44 | 48.89 % | 274.20 U | 18.32 U | 6.68 % |
| February | 82 | 26 | 31.71 % | 274.00 U | -95.48 U | -34.85 % |
| January | 75 | 41 | 54.67 % | 250.38 U | 42.02 U | 16.78 % |
Year 2007
| Month | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| December | 89 | 38 | 42.70 % | 287.70 U | -15.61 U | -5.43 % |
| November | 95 | 39 | 41.05 % | 309.50 U | -29.64 U | -9.58 % |
| October | 81 | 39 | 48.15 % | 288.30 U | 0.41 U | 0.14 % |
| September | 107 | 55 | 51.40 % | 382.00 U | 25.47 U | 6.67 % |
| August | 113 | 60 | 53.10 % | 433.31 U | 5.34 U | 1.23 % |
| July | 76 | 44 | 57.89 % | 287.40 U | 71.15 U | 24.76 % |
| June | 66 | 31 | 46.97 % | 273.05 U | -10.92 U | -4.00 % |
| May | 74 | 45 | 60.81 % | 285.68 U | 77.22 U | 27.03 % |
| April | 95 | 40 | 42.11 % | 378.61 U | 41.11 U | 10.86 % |
| March | 102 | 48 | 47.06 % | 440.96 U | 32.69 U | 7.41 % |
| February | 4 | 2 | 50.00 % | 14.50 U | -0.64 U | -4.41 % |
| January | 0 | 0 | 0.00 % | U | U | 0.00 % |
Year 2006
| Month | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| December | 95 | 57 | 60.00 % | 359.00 U | 136.42 U | 38.00 % |
Betting Performance by type of Bets
| Type | Picks | Won | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| Winner | 1305 | 597 | 45.75 % | 4,259.24 U | 260.68 U | 6.12 % |
| Under/Over | 512 | 290 | 56.64 % | 1,751.60 U | 153.02 U | 8.74 % |
| Multiple bets | 305 | 150 | 49.18 % | 1,096.65 U | -6.29 U | -0.57 % |
| Asian Handicap | 124 | 61 | 49.19 % | 462.75 U | -10.32 U | -2.23 % |
| Handicap | 36 | 21 | 58.33 % | 137.54 U | 6.57 U | 4.78 % |
| Half Time | 26 | 3 | 11.54 % | 43.45 U | -14.40 U | -33.14 % |
| Goal Goal | 17 | 13 | 76.47 % | 58.94 U | 17.29 U | 29.33 % |
| Halftime-Fulltime | 13 | 4 | 30.77 % | 33.13 U | -5.53 U | -16.69 % |
| First Goal | 13 | 3 | 23.08 % | 51.50 U | -25.10 U | -48.74 % |
| Longterm bet | 11 | 2 | 18.18 % | 19.83 U | 25.50 U | 128.59 % |
| Double Chance | 6 | 5 | 83.33 % | 19.00 U | 10.28 U | 54.11 % |
| First Corner | 4 | 4 | 100.00 % | 12.50 U | 11.36 U | 90.88 % |
1 Unit (U) = 25 €.


