Betting Statistics
Total Performance (since 12/01/2006)
| Capital | Picks | Won | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
|
Initial : 1,000.00 €Current: 13,972.07 €
|
1848 | 920 | 49.78 % |
6,381.19 U (159,529.75 €) |
518.88 U (12,972.07 €) |
8.13 % |
Year 2009
| Month | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| January | 6 | 2 | 33.33 % | 16.00 U | -4.18 U | -26.13 % |
Year 2008
| Month | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| December | 38 | 18 | 47.37 % | 123.50 U | -0.52 U | -0.42 % |
| November | 50 | 29 | 58.00 % | 162.50 U | 35.30 U | 21.72 % |
| October | 41 | 27 | 65.85 % | 148.00 U | 38.82 U | 26.23 % |
| September | 56 | 34 | 60.71 % | 169.10 U | 44.43 U | 26.27 % |
| August | 80 | 41 | 51.25 % | 232.50 U | 27.47 U | 11.82 % |
| July | 73 | 38 | 52.05 % | 208.00 U | 41.29 U | 19.85 % |
| June | 78 | 36 | 46.15 % | 230.00 U | 16.25 U | 7.07 % |
| May | 100 | 51 | 51.00 % | 319.50 U | 27.25 U | 8.53 % |
| April | 82 | 35 | 42.68 % | 233.50 U | -5.08 U | -2.18 % |
| March | 90 | 44 | 48.89 % | 274.20 U | 18.32 U | 6.68 % |
| February | 82 | 26 | 31.71 % | 274.00 U | -95.48 U | -34.85 % |
| January | 75 | 41 | 54.67 % | 250.38 U | 42.02 U | 16.78 % |
Year 2007
| Month | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| December | 89 | 38 | 42.70 % | 287.70 U | -15.61 U | -5.43 % |
| November | 95 | 39 | 41.05 % | 309.50 U | -29.64 U | -9.58 % |
| October | 81 | 39 | 48.15 % | 288.30 U | 0.41 U | 0.14 % |
| September | 107 | 55 | 51.40 % | 382.00 U | 25.47 U | 6.67 % |
| August | 113 | 60 | 53.10 % | 433.31 U | 5.34 U | 1.23 % |
| July | 76 | 44 | 57.89 % | 287.40 U | 71.15 U | 24.76 % |
| June | 66 | 31 | 46.97 % | 273.05 U | -10.92 U | -4.00 % |
| May | 74 | 45 | 60.81 % | 285.68 U | 77.22 U | 27.03 % |
| April | 95 | 40 | 42.11 % | 378.61 U | 41.11 U | 10.86 % |
| March | 102 | 48 | 47.06 % | 440.96 U | 32.69 U | 7.41 % |
| February | 4 | 2 | 50.00 % | 14.50 U | -0.64 U | -4.41 % |
| January | 0 | 0 | 0.00 % | 0.00 U | 0.00 U | 0.00 % |
Year 2006
| Month | Bets | (Won) | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| December | 95 | 57 | 60.00 % | 359.00 U | 136.42 U | 38.00 % |
Betting Performance by type of Bets
| Type | Picks | Won | Win Rate | Stakes | Profit | Yield |
|---|---|---|---|---|---|---|
| Winner | 1026 | 475 | 46.30 % | 3,471.60 U | 281.29 U | 8.10 % |
| Under/Over | 424 | 245 | 57.78 % | 1,477.10 U | 164.77 U | 11.15 % |
| Multiple bets | 192 | 101 | 52.60 % | 732.15 U | 19.90 U | 2.72 % |
| Asian Handicap | 110 | 58 | 52.73 % | 418.25 U | 12.57 U | 3.01 % |
| Handicap | 24 | 12 | 50.00 % | 96.54 U | -6.38 U | -6.61 % |
| Half Time | 24 | 3 | 12.50 % | 40.45 U | -11.40 U | -28.18 % |
| Goal Goal | 14 | 10 | 71.43 % | 50.94 U | 11.13 U | 21.85 % |
| Halftime-Fulltime | 10 | 4 | 40.00 % | 23.83 U | 3.77 U | 15.82 % |
| Longterm bet | 8 | 2 | 25.00 % | 13.83 U | 31.50 U | 227.77 % |
| First Goal | 8 | 3 | 37.50 % | 31.50 U | -5.10 U | -16.19 % |
| First Corner | 4 | 4 | 100.00 % | 12.50 U | 11.36 U | 90.88 % |
| Double Chance | 4 | 3 | 75.00 % | 12.50 U | 5.48 U | 43.84 % |
1 Unit (U) = 25 €.


