Members area
Menu
Statistics
117 active Picks
one Longterm bet all Longterm bets
one Longterm bet all Longterm bets
| January 2009 | |
|---|---|
| Picks | 6 |
| Yield (%) | -26.13 |
| Profit (U) | -4.18 |
| Profit (€) | -104.50 |
| Year 2009 | |
| Picks | 6 |
| Yield (%) | -26.13 |
| Profit (U) | -4.18 |
| Profit (€) | -104.50 |
|
Overall
(since 12/01/2006)
|
|
| Picks | 1,848 |
| Yield (%) | +8.13 |
| Profit (U) | +518.88 |
| Profit (€) | +12,972.07 |
One Unit (U) equals 25€.


