Members area
Menu
Statistics
104 active Picks
one Longterm bet all Longterm bets
one Longterm bet all Longterm bets
| November 2008 | |
|---|---|
| Picks | 34 |
| Yield (%) | +12.19 |
| Profit (U) | +13.71 |
| Profit (€) | +342.75 |
| Year 2008 | |
| Picks | 789 |
| Yield (%) | +7.20 |
| Profit (U) | +175.99 |
| Profit (€) | +4,399.82 |
|
Overall
(since 12/01/2006)
|
|
| Picks | 1,786 |
| Yield (%) | +8.23 |
| Profit (U) | +509.00 |
| Profit (€) | +12,724.95 |
One Unit (U) equals 25€.


