Members area
Menu
Statistics
4 active Picks
all Longterm bets
| September 2010 | |
|---|---|
| Picks | 0 |
| Yield (%) | 0.00 |
| Profit (U) | 0.00 |
| Profit (€) | 0.00 |
| Year 2010 | |
| Picks | 1 |
| Yield (%) | +50.00 |
| Profit (U) | +3.00 |
| Profit (€) | +75.00 |
|
Overall
(since 12/01/2006)
|
|
| Picks | 2,372 |
| Yield (%) | +5.32 |
| Profit (U) | +423.07 |
| Profit (€) | +10,576.72 |
One Unit (U) equals 25€.


